PTFE resin bushings are an excellent choice for performance applications involving high speeds and high temperatures. Bushings can be manufacutured to the right size both through mechancial machining and molding.
Superior wear resistance and dimensional stability
Excellent resistance to chemicals
Very low moisture absorption
Very high thermal stability
Superb flexural and torsional strength
Good dielectric properties
Abrasion resistant
Gears, valve seats
Seals and sealing rings
Electrical parts, bushings, bearings
Plug connectors, wafers
Plug connectors, wafers
Valve stems
Type | Bushing Material | Maximum Allowable | |||
Maximum Allowable | 1 | Maximum Allowable Load(N/mm2) | 7 | Maximum Allowable Velocity(m/s) | 1.65 |
Mounting Hole Fits | Operating Temperature Range(°C) | -200 - 200 | Environment |
Virgin PTFE | PTFE + Carbon fibre | PTFE + Graphite + Carbon fibre |
PTFE + MoS2 | PTFE + Bronze | *Other materials available upon request |
Part Number | L | D | * Housing Dia. | I.D. after Press-Fit | * Shaft Diameter | Chamfer | |||||||||||||
Type | d (Tolerance before Press-fit) | Ref. Dim. | Tolerance (H7) | Tolerance (Ref. Value) | Ref. Dim. | Tolerance (g6) | a | ||||||||||||
Straight | 3 | +0.179 | 3 | 5 | 6 | +0.090 | 6 | +0.012 | +0.120 | 3 | -0.002 | C0.3 | |||||||
4 | +0.179 | 3 | 5 | 8 | 7 | +0.090 | 7 | +0.015 | +0.122 | 4 | -0.004 | C0.3 | |||||||
5 | +0.179 | 5 | 8 | 10 | 8 | +0.090 | 8 | +0.015 | +0.122 | 5 | -0.004 | C0.3 | |||||||
6 | +0.182 | 5 | 8 | 10 | 9 | +0.090 | 9 | +0.015 | +0.125 | 6 | -0.004 | C0.3 | |||||||
8 | +0.197 | 8 | 10 | 12 | 15 | 12 | +0.100 | 12 | +0.018 | +0.131 | 8 | -0.005 | C0.5 | ||||||
10 | +0.210 | 8 | 10 | 12 | 15 | 14 | +0.100 | 14 | +0.018 | +0.144 | 10 | -0.005 | C0.5 | ||||||
12 | +0.212 | 10 | 12 | 15 | 20 | 16 | +0.100 | 16 | +0.018 | +0.146 | 12 | -0.006 | C0.5 | ||||||
16 | +0.239 | 12 | 15 | 20 | 25 | 22 | +0.100 | 22 | +0.021 | +0.175 | 16 | -0.006 | C0.5 | ||||||
20 | +0.303 | 15 | 20 | 25 | 30 | 26 | +0.110 | 26 | +0.021 | +0.229 | 20 | -0.007 | C0.8 | ||||||
[ ! ]Dimension tolerance is measured at +25°C. d tolerance is the value before press-fitted into housing. * Housing diameters and shaft diameters listed here are recommended dimensions. |
L: Dimension Tolerance:
L≤8 (0/-0.20)
L≥10 (0 /-0.25)
L: Dimension Tolerance:
L≤8 (0/-0.20)
L≥10 (0 /-0.25)
©2024 Shanghai Orientfluoro Sealing Technology Co.,Ltd. All Rights Reserved. 沪ICP备2022016617号-1